Agarrar
Parámetro de producto
Modelo (DHST) | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 16 | 20 |
Peso (kg) | 260 | 290 | 690 | 690 | 1190 | 1190 | 1780 | 1780 | 2100 | 2400 |
Peso (lb) | 573 | 639 | 1.521 | 1.521 | 2.623 | 3.924 | 3.924 | 3.924 | 4,630 | 5.291 |
Apertura de la mandíbula (m/m) | 1300 | 1400 | 1800 | 1800 | 2100 | 2100 | 2260 | 2260 | 2500 | 2700 |
abertura de la mandíbula (pulgada) | 51 | 55 | 70 | 70 | 82.5 | 82.5 | 89 | 89 | 98 | 106 |
Presión operrante (barra) | 180-210 | 180-210 | 180-210 | 190-220 | 190-220 | 190-220 | 220-300 | 220-300 | 220-300 | 220-300 |
Flujo de aceite reaccionado (LPM) | 40-60 | 90-110 | 90-110 | 100-180 | 100-180 | 120-200 | 120-200 | 150-220 | 150-220 | 180-250 |
Portador (ton) | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 40 |
Portador (IB) | 11,023 | 15,432 | 30,865 | 39,683 | 44,092 | 52,910 | 66,139 | 72,753 | 83,776 | 99,208 |
Proyecto
Escriba su mensaje aquí y envíenoslo