Japan Utility hydraulesche Grab
Produkt Parameters
Model | Hm04 | Hm06 | Hm08 | Hm10 |
Gewiicht (kg) | 5,60 | 1010 | 1800 | 1900 |
Ouverture (mm) | 1336 | 1623 | 2127 | 2127 |
Uelegdrock (kg / cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Setup Drock (kg / cm2) | 18 Joer | 190 Joer | 200 | 210 |
Uelegfloss (l / min) | 50-100 | 90-110 | 100-140 | 130-170 |
Passend Auspolé (Ton) | 5-8 | 9-17 | 18-25 | 26-3-35 |
Projet
Schreift ?re Message hei a schéckt se un eis