Kutikuti maha / Pincer
Tohu hua
No | Te nama / Tauira | Aronui | HM04 | HM06 | HM08 | HM10 |
1 | Kaimera pai | Tōne | 5 ~ 8 | 9 ~ 16 | 17 ~ 25 | 26 ~ 35 |
2 | Taumaha | kg | 800 | 1580 | 2200 | 2750 |
3 | Whakatuwhera kauae | mm | 750 | 890 | 980 | 1100 |
4 | Te roa o te mata | mm | 145 | 160 | 190 | 240 |
5 | Te kaha pakaru | Tōne | 40 | 58 | 70 | 85 |
6 | Te tapahi kaha | Tōne | 90 | 115 | 130 | 165 |
7 | Rere hinu | Lpm | 110 | 160 | 220 | 240 |
8 | Te pēhanga mahi | Aukati | 140 | 160 | 180 | 200 200 |
?
Tohu hua
Te nama / Tauira | Aronui | HM06 | Hm08 | HM10 |
Kaimera pai | Tōne | 14 ~ 16 | 17 ~ 23 | 25 ~ 35 |
Taumaha | Kg | 1450 | 2200 | 2700 |
Whakatuwhera kauae | Mm | 680 | 853 | 853 |
Te roa o te mata | Mm | 600 | 660 | 660 |
Paatohia a konei ki te ako atu mo nga hua me nga taatai |
āhua | HM04 | HM06 | HM08 | HM10 |
Taumaha (kg) | 650 | 910 | 1910 | 2200 |
Tuwheranga (mm) | 627 | 810 | 910 | 910 |
Te teitei (MM) | 1728 | 2103 | 2426 | 2530 |
Te kaha o te patu (ton) | 22-32 | 58 | 55-80 | 80 |
Tapahi kaha (ton) | 78 | 115 | 154 | 154 |
Te pehanga mahi (MPA) | 30 | 30 | 30 | 30 |
Kaituhi (ton) | 7-9 | 10-16 | 17-25 | 26-35 |
Kaupapa
Taipitopito Hua
360 ° Whakatika. Ko te ahua o te kutikuti motuka motuka motika mo te hakinakina
Ko te cylinder nui e kaha ake ai te kaha.
Ma te whakamahi i te NM 400 maitai, te taumaha o te taumaha mewear-ātete, te kowiri tira, Q355mn maitai mo te tinana.
Ko te PIN CRoft e whakamahi ana i te 42CRMO i te kaha nui me te uaua pai.
matarohia.
Ko te poraka o te poraka Coruth e hanga ana i te kowiri-kore-kore, he kaha ki te whakakakahu me te tutu.
Katoa Cydraulic Cydraulic Credindm.
He tere te mahi a nga huringa mahi tere ki te urupa tere.
Tuhia to panui i konei ka tukuna mai ki a maatau